
Snowball
Baby seal
The Pet System lets Chiefs obtain Pet Eggs from Pet-related Intel Missions, hatch and raise Pets, and use them to support Hero teams.
Each team can bring one pet without replacing a hero. Official pet guide

Baby seal

Raccoon

Turtle

Sheep

Wild boar · Ironhead

Shadow hound

Starlight deer
Hatching probabilities for game version 2.6.200. Rounded display values may total 99.99% or 100.01%. — means the pet is not listed for that egg, not a confirmed 0%.
Hatch Pets, raise them, name them, and unlock different appearances
Raised Pets can grant stats to all Heroes and support teams in battle
Availability depends on State progress. Check the live game before planning time-sensitive upgrades.
Intel Missions award eggs. Feed raises levels; duplicate pets supply training marks. Availability depends on State progression.
A summary of Starhorn training stages 0–3. Costs and rates for stages 4–5 are in the training calculator below.
| Observed stage | Hero bonus rate | Marks per stage | Cumulative marks |
|---|---|---|---|
| 0 | 25% | 0 | 0 |
| 1 | 40% | 100 | 100 |
| 2 | 55% | 200 | 300 |
| 3 | 70% | 400 | 700 |
Scroll horizontally to see every column.
Acquisition conditions and detailed stats for the polar bear (백설) are unavailable.

Game 2.6.200 · Levels 1→100. Adds the selected pet’s EXP from the current level to the target. Calculate training costs for the same pet below.
Each row is the EXP needed to move from the left level to the right. Pets listed together have identical EXP costs in this version.
| Level | Snowball / Dodo / Buckler | Fluffy / Ironhead / Shadow | Starhorn |
|---|---|---|---|
| 1 → 2 | 110 | 110 | 120 |
| 2 → 3 | 110 | 110 | 130 |
| 3 → 4 | 110 | 120 | 140 |
| 4 → 5 | 110 | 120 | 150 |
| 5 → 6 | 110 | 120 | 160 |
| 6 → 7 | 110 | 130 | 170 |
| 7 → 8 | 110 | 130 | 180 |
| 8 → 9 | 110 | 130 | 190 |
| 9 → 10 | 110 | 130 | 200 |
| 10 → 11 | 120 | 140 | 210 |
| 11 → 12 | 120 | 140 | 220 |
| 12 → 13 | 120 | 150 | 240 |
| 13 → 14 | 120 | 150 | 260 |
| 14 → 15 | 120 | 160 | 290 |
| 15 → 16 | 130 | 170 | 320 |
| 16 → 17 | 130 | 180 | 360 |
| 17 → 18 | 130 | 190 | 390 |
| 18 → 19 | 140 | 200 | 430 |
| 19 → 20 | 140 | 220 | 470 |
| 20 → 21 | 150 | 230 | 520 |
| 21 → 22 | 150 | 250 | 570 |
| 22 → 23 | 160 | 260 | 610 |
| 23 → 24 | 160 | 280 | 680 |
| 24 → 25 | 170 | 290 | 730 |
| 25 → 26 | 170 | 310 | 800 |
| 26 → 27 | 180 | 330 | 850 |
| 27 → 28 | 190 | 360 | 940 |
| 28 → 29 | 190 | 370 | 990 |
| 29 → 30 | 200 | 400 | 1,080 |
| 30 → 31 | 210 | 420 | 1,140 |
| 31 → 32 | 220 | 440 | 1,230 |
| 32 → 33 | 230 | 490 | 1,400 |
| 33 → 34 | 230 | 490 | 1,400 |
| 34 → 35 | 240 | 520 | 1,500 |
| 35 → 36 | 250 | 550 | 1,600 |
| 36 → 37 | 260 | 580 | 1,700 |
| 37 → 38 | 270 | 610 | 1,800 |
| 38 → 39 | 290 | 670 | 2,000 |
| 39 → 40 | 290 | 670 | 2,000 |
| 40 → 41 | 310 | 730 | 2,200 |
| 41 → 42 | 320 | 760 | 2,300 |
| 42 → 43 | 330 | 790 | 2,400 |
| 43 → 44 | 350 | 850 | 2,600 |
| 44 → 45 | 350 | 850 | 2,600 |
| 45 → 46 | 370 | 910 | 2,800 |
| 46 → 47 | 380 | 940 | 2,900 |
| 47 → 48 | 400 | 1,000 | 3,100 |
| 48 → 49 | 410 | 1,030 | 3,200 |
| 49 → 50 | 430 | 1,090 | 3,400 |
| 50 → 51 | 440 | 1,120 | 3,500 |
| 51 → 52 | 460 | 1,180 | 3,700 |
| 52 → 53 | 480 | 1,240 | 3,900 |
| 53 → 54 | 490 | 1,270 | 4,000 |
| 54 → 55 | 510 | 1,330 | 4,200 |
| 55 → 56 | 520 | 1,360 | 4,300 |
| 56 → 57 | 550 | 1,450 | 4,600 |
| 57 → 58 | 560 | 1,480 | 4,700 |
| 58 → 59 | 580 | 1,540 | 4,900 |
| 59 → 60 | 600 | 1,600 | 5,100 |
| 60 → 61 | 620 | 1,660 | 5,300 |
| 61 → 62 | 650 | 1,750 | 5,600 |
| 62 → 63 | 660 | 1,780 | 5,700 |
| 63 → 64 | 690 | 1,870 | 6,000 |
| 64 → 65 | 710 | 1,930 | 6,200 |
| 65 → 66 | 730 | 1,990 | 6,400 |
| 66 → 67 | 740 | 2,020 | 6,500 |
| 67 → 68 | 770 | 2,110 | 6,800 |
| 68 → 69 | 800 | 2,200 | 7,100 |
| 69 → 70 | 820 | 2,260 | 7,300 |
| 70 → 71 | 840 | 2,320 | 7,500 |
| 71 → 72 | 860 | 2,380 | 7,700 |
| 72 → 73 | 900 | 2,500 | 8,100 |
| 73 → 74 | 910 | 2,530 | 8,200 |
| 74 → 75 | 950 | 2,650 | 8,600 |
| 75 → 76 | 970 | 2,710 | 8,800 |
| 76 → 77 | 1,000 | 2,800 | 9,100 |
| 77 → 78 | 1,020 | 2,860 | 9,300 |
| 78 → 79 | 1,060 | 2,980 | 9,700 |
| 79 → 80 | 1,080 | 3,040 | 9,900 |
| 80 → 81 | 1,100 | 3,100 | 10,100 |
| 81 → 82 | 1,140 | 3,220 | 10,500 |
| 82 → 83 | 1,160 | 3,280 | 10,700 |
| 83 → 84 | 1,220 | 3,460 | 11,300 |
| 84 → 85 | 1,220 | 3,460 | 11,300 |
| 85 → 86 | 1,270 | 3,610 | 11,800 |
| 86 → 87 | 1,280 | 3,640 | 11,900 |
| 87 → 88 | 1,340 | 3,820 | 12,500 |
| 88 → 89 | 1,350 | 3,850 | 12,600 |
| 89 → 90 | 1,400 | 4,000 | 13,100 |
| 90 → 91 | 1,430 | 4,090 | 13,400 |
| 91 → 92 | 1,450 | 4,150 | 13,600 |
| 92 → 93 | 1,500 | 4,300 | 14,100 |
| 93 → 94 | 1,520 | 4,360 | 14,300 |
| 94 → 95 | 1,590 | 4,570 | 15,000 |
| 95 → 96 | 1,590 | 4,570 | 15,000 |
| 96 → 97 | 1,650 | 4,750 | 15,600 |
| 97 → 98 | 1,660 | 4,780 | 15,700 |
| 98 → 99 | 1,740 | 5,020 | 16,500 |
| 99 → 100 | 1,740 | 5,020 | 16,500 |
Cost for one step · Cumulative from first step 1
| Level | Required · EXP | Cumulative total · EXP |
|---|---|---|
| 1 → 2 | 120 | 120 |
| 2 → 3 | 130 | 250 |
| 3 → 4 | 140 | 390 |
| 4 → 5 | 150 | 540 |
| 5 → 6 | 160 | 700 |
| 6 → 7 | 170 | 870 |
| 7 → 8 | 180 | 1,050 |
| 8 → 9 | 190 | 1,240 |
| 9 → 10 | 200 | 1,440 |
| 10 → 11 | 210 | 1,650 |
| 11 → 12 | 220 | 1,870 |
| 12 → 13 | 240 | 2,110 |
| 13 → 14 | 260 | 2,370 |
| 14 → 15 | 290 | 2,660 |
| 15 → 16 | 320 | 2,980 |
| 16 → 17 | 360 | 3,340 |
| 17 → 18 | 390 | 3,730 |
| 18 → 19 | 430 | 4,160 |
| 19 → 20 | 470 | 4,630 |
| 20 → 21 | 520 | 5,150 |
| 21 → 22 | 570 | 5,720 |
| 22 → 23 | 610 | 6,330 |
| 23 → 24 | 680 | 7,010 |
| 24 → 25 | 730 | 7,740 |
| 25 → 26 | 800 | 8,540 |
| 26 → 27 | 850 | 9,390 |
| 27 → 28 | 940 | 10,330 |
| 28 → 29 | 990 | 11,320 |
| 29 → 30 | 1,080 | 12,400 |
| 30 → 31 | 1,140 | 13,540 |
| 31 → 32 | 1,230 | 14,770 |
| 32 → 33 | 1,400 | 16,170 |
| 33 → 34 | 1,400 | 17,570 |
| 34 → 35 | 1,500 | 19,070 |
| 35 → 36 | 1,600 | 20,670 |
| 36 → 37 | 1,700 | 22,370 |
| 37 → 38 | 1,800 | 24,170 |
| 38 → 39 | 2,000 | 26,170 |
| 39 → 40 | 2,000 | 28,170 |
| 40 → 41 | 2,200 | 30,370 |
| 41 → 42 | 2,300 | 32,670 |
| 42 → 43 | 2,400 | 35,070 |
| 43 → 44 | 2,600 | 37,670 |
| 44 → 45 | 2,600 | 40,270 |
| 45 → 46 | 2,800 | 43,070 |
| 46 → 47 | 2,900 | 45,970 |
| 47 → 48 | 3,100 | 49,070 |
| 48 → 49 | 3,200 | 52,270 |
| 49 → 50 | 3,400 | 55,670 |
| 50 → 51 | 3,500 | 59,170 |
| 51 → 52 | 3,700 | 62,870 |
| 52 → 53 | 3,900 | 66,770 |
| 53 → 54 | 4,000 | 70,770 |
| 54 → 55 | 4,200 | 74,970 |
| 55 → 56 | 4,300 | 79,270 |
| 56 → 57 | 4,600 | 83,870 |
| 57 → 58 | 4,700 | 88,570 |
| 58 → 59 | 4,900 | 93,470 |
| 59 → 60 | 5,100 | 98,570 |
| 60 → 61 | 5,300 | 103,870 |
| 61 → 62 | 5,600 | 109,470 |
| 62 → 63 | 5,700 | 115,170 |
| 63 → 64 | 6,000 | 121,170 |
| 64 → 65 | 6,200 | 127,370 |
| 65 → 66 | 6,400 | 133,770 |
| 66 → 67 | 6,500 | 140,270 |
| 67 → 68 | 6,800 | 147,070 |
| 68 → 69 | 7,100 | 154,170 |
| 69 → 70 | 7,300 | 161,470 |
| 70 → 71 | 7,500 | 168,970 |
| 71 → 72 | 7,700 | 176,670 |
| 72 → 73 | 8,100 | 184,770 |
| 73 → 74 | 8,200 | 192,970 |
| 74 → 75 | 8,600 | 201,570 |
| 75 → 76 | 8,800 | 210,370 |
| 76 → 77 | 9,100 | 219,470 |
| 77 → 78 | 9,300 | 228,770 |
| 78 → 79 | 9,700 | 238,470 |
| 79 → 80 | 9,900 | 248,370 |
| 80 → 81 | 10,100 | 258,470 |
| 81 → 82 | 10,500 | 268,970 |
| 82 → 83 | 10,700 | 279,670 |
| 83 → 84 | 11,300 | 290,970 |
| 84 → 85 | 11,300 | 302,270 |
| 85 → 86 | 11,800 | 314,070 |
| 86 → 87 | 11,900 | 325,970 |
| 87 → 88 | 12,500 | 338,470 |
| 88 → 89 | 12,600 | 351,070 |
| 89 → 90 | 13,100 | 364,170 |
| 90 → 91 | 13,400 | 377,570 |
| 91 → 92 | 13,600 | 391,170 |
| 92 → 93 | 14,100 | 405,270 |
| 93 → 94 | 14,300 | 419,570 |
| 94 → 95 | 15,000 | 434,570 |
| 95 → 96 | 15,000 | 449,570 |
| 96 → 97 | 15,600 | 465,170 |
| 97 → 98 | 15,700 | 480,870 |
| 98 → 99 | 16,500 | 497,370 |
| 99 → 100 | 16,500 | 513,870 |
Game 2.6.200 · Pet selection is shared with the EXP calculator. Counts from 0% progress in the current stage; completed training steps are not deducted. Each pet uses its own imprints.
Cost for one step · Cumulative from first step 0
| Training stage | Required imprints | Cumulative imprints |
|---|---|---|
| 0 → 1 | 100 | 100 |
| 1 → 2 | 200 | 300 |
| 2 → 3 | 400 | 700 |
| 3 → 4 | 600 | 1,300 |
| 4 → 5 | 700 | 2,000 |
All seven pets have the same stage costs in this version. Their imprints are separate items.
| Pet | Required imprints |
|---|---|
| Snowball | |
| Dodo | |
| Buckler | |
| Fluffy | |
| Ironhead | |
| Shadow | |
| Starhorn |
| Training stage | Hero stat bonus |
|---|---|
| 1 | 40% |
| 2 | 55% |
| 3 | 70% |
| 4 | 85% |
| 5 | 100% |
In States with Pets unlocked, pet-development tasks award Alliance Duel points on Day 2. Check the event screen for points per action. (v2.6.200)
These three entries document version-specific configuration. They are not a list of pets currently available to play. Configuration reference for game 2.6.200. Current release and availability for individual States or accounts are unconfirmed.